Loans
| Year | Max subsidized | Max unsubsidized | Total |
|---|---|---|---|
| Freshman | 3,500 | 6,000 | 9,500 |
| Sophmore | 4,500 | 6,000 | 10,500 |
| Junior | 5,500 | 7,000 | 12,500 |
| Senior | 5,500 | 7,000 | 12,500 |
| Grad+ | - | 20,500/year | - |
| 19,000 | 26,000 | 45,000 + Grad+ |
Plan 1 -
Tuition: 13976 Housing & Food: 15350 Books: 1,610(?) Miscellaneous: 35410 Per the calculator in Apply For College estimated cost: $36,878
$3000 computer allowance as part of CoA
Post federal loan amounts-
| Year | Amount |
|---|---|
| Freshman | $27,378 |
| Sophmore | $26,378 |
| Junior | $24,378 |
| Senior | $24,378 |
| Total | $102,512 |
| Not including figuring out housing in the summer |
Plan 2 -
UC Blue Ash 2 years - UC Main 2 years Tuition: 7,200 Housing & Food: 15350 Books: 1,610(?) Miscellaneous: 28,634
| Year | Amount | |
|---|---|---|
| Freshman | $19,134 | |
| Sophmore | $18,134 | |
| Junior | $25,378 | |
| Senior | $25,378 | |
| Total | $88,024 | |
| Transition Student Scholarship |