My budget principle is to expect to pay the highest end of what I expect to pay/be able to afford and then be happy if/when I end up paying less.
Max Spend - Housing
| Bill | Per Month/First Payment | 6 Month |
|---|
| First + Last Months Rent | $3,000 | $3,000 |
| Security Deposit | $1,500 | $1,500 |
| Rent | $1,500 | $9,000 |
| Utilities | $150 | $900 |
| Total | $1,650/Month | $14,400 |
| Monthly Gross needed to support lifestyle: $5,500 | | |
| Income needed: $34.38/Hour - Full Time | | |
| Net Income1: $4,400 | | |
| Budget After Housing: $2,750 | | |
| Max Food Budget: $462.10 | | |
| Monthly House + Food Spend: $2112.10 | | |
| +/-: $2287.9 | | |
Expensive Spend
| Bill | Per Month/First Payment | 6 Month |
|---|
| First + Last Months Rent | $2,000 | $2,000 |
| Security Deposit | $1,000 | $1,000 |
| Rent | $1,000 | $6,000 |
| Utilities | $150 | $900 |
| Total | $1,150/Month | $9,900 |
| | |
| Monthly Gross needed to support lifestyle: $3,833.33 | | |
| Income needed: $23.96/Hour - Full Time | | |
| Net Income1:$3,066.66 | | |
| Budget after Housing: $1,916 | | |
| Low Cost Food Budget: $302.50 | | |
| Monthly House + Food Spend: $2215.50 | | |
| +/-: $851.16 | | |
Ideal Spend - Housing
| Bill | Per Month/First Payment | 6 Month |
|---|
| First + Last Months Rent | $1,500 | $1,500 |
| Security Deposit | $750 | $750 |
| Rent | $750 | $4,500 |
| Utilities | $150 | $900 |
| Total | $900/Month | $7,650 |
| Monthly Gross needed to support lifestyle: $3,000 | | |
| Income needed: $18.75/Hour - Full Time | | |
| Net Income1:$2,400 | | |
| Budget after Housing: $1,500 | | |
| Low Cost Food Budget: $302.50 | | |
| Monthly House + Food Spend: $1202.50 | | |
| +/-: $1,197.5 | | |
Lowest Spend -
| Bill | Per Month/First Payment | 6 Month |
|---|
| First + Last Months Rent | $1,000 | $1,000 |
| Security Deposit | $500 | $750 |
| Rent | $500 | $3,000 |
| Utilities | $150 | $900 |
| Total | $650/Month | $5,850 |
| Monthly Gross needed to support lifestyle: $2,166.66 | | |
Full Time - No Savings Draw
Income: 18.75/Hour−FullTimeNetIncome[2]:2,400
Budget after Housing: 1,750LowCostFoodBudget:302.50
Monthly House+Food Spend: 952.50+/−:1,447.5
Part Time - Savings Draw
Income: 18.75/Hour−20hr/wNetIncome[2]:1,200
Budget after Housing: 550LowCostFoodBudget:302.5
Monthly House+Food Spend: 952.50+/−:247.5